PARD TD32/62-70(LRF) termālais/nakts redzamības tēmeklis
Multispektrāls tēmeklis – termālais tēmeklis un dienas un nakts redzamības tēmeklis apvienots vienā ierīcē.
- Pard TD32/62-70(LRF) izmanto 1440 pikseļu dienas sensoru un 12 mikronu 384/640 termisko sensoru, ko var skatīt vienā ekrānā PIP režīmā, katrs ar atsevišķu objektīvu un fokusa funkciju.
- Pard TD32/62-70(LRF) ir iebūvēts 850 NM IR izgaismotājs ar regulējamu fokusu un izlīdzināšanu
- Tradicionāls tēmekļa dizains
- Pard TD32/62-70(LRF) multispektrālais tēmeklis ir aprīkots ar 30 mm tradicionālās tēmekļa stila dizainu.
- Jaunizveidotais Pard 2K(TD62-70LRF modelim) sensors nodrošina jutības uzlabojumu par 0,0001 luksu, lai nodrošinātu nakts redzamību ar samazinātu IR izvadi, ar vairākām krāsu paletēm, kas atbilst lietotāja vēlamajam skatīšanās režīmam
- Attēla nobīde – nulle neļauj jūsu tīklam atrasties ārpus centra, izlīdzinot tīklu centrā ar jūsu POI. Tas, protams, nodrošina vislabāko redzes lauku, kas ir pareizi izlīdzināts.
- TD32/62-70(LRF) ir iebūvēts ballistikas kalkulators, kas ļauj ievadīt šāviņa svaru, ātrumu, ballistisko koeficientu u.c., kā arī pārklāj mērķa marķieri uz tīklekļa, lai ātri precīzi mērķētu uz attālumu.
- Lāzera tālmērs 1400m
- Pard TD32/62-70 ir arī pašaktivizēta ierakstīšana, lai jūs nekad nepalaistu garām nevienu kadru. Kad tas ir aktivizēts
SPECIFIKĀCIJA
| Model | TD32-70 | TD62-70 | |
| Classification | Multi-spectral Thermal/Night Vision Scope | ||
| Thermal Sensor | |||
| Type | Uncooled Vox IR Sensor | ||
| Resolution(pixel) | 384*288 | 640*512 | |
| Pixel Size(µm) | 12*12 | 12*12 | |
| NETD | ≤25mK(0.025℃) | ≤25mK(0.025℃) | |
| Frame Rate(Hz) | 50 | 50 | |
| Human Detection Distance(m) | 1400 | 1800 | |
| Vehicle Detection Distance(m) | 2600 | 3300 | |
| Image Engine | PARD IREA | PARD IREA | |
| Objective lens(mm) | 35 | 45 | |
| Optical Magnification(x) | 3 | 2 | |
| Digital Zoom(x) | 2 | 2 | |
| Continuous Digital Zoom(x) | 3-6 | 2-4 | |
| Field of View (HxV) | Horizontal | 5.7° | 5.6° |
| Vertical | 5.7° | 5.6° | |
| Diagonal | 8° | 7.9° | |
| Focus range | 3m-∞ | 3m-∞ | |
| Visible Light Sensor | |||
| Type | CMOS Sensor | ||
| Resolution(pixel) | 1920*1080 | 2560*1440 | |
| Pixel Size(μm) | 2.9 | 2.9 | |
| Sensitivity(lux) | 0.001 | 0.001 | |
| Frame Rate(Hz) | 60/30 | 30 | |
| Image Engine | PARD VLEA | PARD VLEA | |
| Objective Lens(mm) | 70 | 70 | |
| Optical Magnification(x) | 6.5 | 3.2 | |
| Digital Zoom(x) | 2 | 2 | |
| Continuous Digital Zoom(x) | 6.5-13 | 3.2-6.4 | |
| Field of View (HxV) | Horizontal | 2.6° | 3.4° |
| Vertical | 2.6° | 3.4° | |
| Diagonal | 3.6° | 4.8° | |
| Focus range | 3m-∞ | 3m-∞ | |
| Display | |||
| Type | IPS | ||
| Resolution(pixel) | 800*800 | ||
| Reticle Style | 6 | ||
| Reticle Color | 4(Red/White/Yellow/Green) | ||
| Scene Mode | City/Rain/Forest | ||
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||
| Eye Relief(mm) | 100 | ||
| Diopter Adjustment(D) | -5~+3 | ||
| Photo / Video | |||
| Photo Resolution(pixel) | 2592*1944 | ||
| Photo Format | .JPG | ||
| Video Resolution(pixel) | Thermal: 1024*768/Night Vision: 1440*1080 | ||
| Video Format | .mp4 | ||
| Storage(GB) | Micro SD card (Max. 128) | ||
| Main Function | |||
| LRF Detection Range(yd/m) | 1200/1000 | ||
| PIP | Yes | ||
| Gyroscope | Yes | ||
| Loop Recording | Yes | ||
| Red Dot | Yes | ||
| E-compass | Yes | ||
| Shutter | Mechanical shutter | ||
| Microphone | Yes | ||
| Firmware Upgrade | Yes | ||
| IR Illuminator | |||
| IR Type | VCSEL | ||
| IR power(W) | 5 | ||
| IR Illuminating Level | 3 Levels | ||
| IR Distance(m) | 350 | ||
| IR Wavelength(nm) | 850/940 | ||
| Interfaces | |||
| USB Type-C | Yes | ||
| HDMI Output | Yes | ||
| Connections | |||
| WiFi | Yes | ||
| Supported Apps | PardVision | ||
| Power Supply | |||
| Battery type | Li-ion 21700*1 | ||
| Output Voltage(V) | 3.7 | ||
| Operating Time(h) | ≤6 | ||
| External Power Supply Type | Type-C | ||
| Environmental characteristic | |||
| Degree of Protection | IP67 | ||
| Operating Temp(°C/°F) | -20 ~ +50 / -4 ~ +122 | ||
| Recoil Resistance(J) | 6000 | ||
| Material | |||
| Housing | Aluminum Alloy | ||
| Objective lens | All-glass multi-coated lens | ||
| Measurement | |||
| Product Dimension(L * W * H, mm) | 350*91*95 | ||
| N.W/pcs(without battery, g) | 800 | ||







Atsauksmes
Pašlaik atsauksmju nav.